Gallery and VEHICLE TYPES
Vehicle Types
13,6 LM tautliner trailer |
||
EUR pallet capacity: | 33(34) | |
Payload: | 25T | |
Dimensions (l x w x h): | 13,60 x 2,48 x 2,70 m | |
Volume: | 90 CBM | |
13,6 LM megatrailer tautliner |
||
EUR pallet capacity: | 33(34) | |
Payload: | 25T | |
Dimensions (l x w x h): | 13,60 x 2,48 x 3,00 m | |
Volume: | 100 CBM | |
13,6 LM refrigerator box trailer |
||
EUR pallet capacity: | 33 | |
Payload: | 24T | |
Dimensions (l x w x h): | 13,40 x 2,45 x 2,70 m | |
Volume: | 90 CBM | |
13,6 LM megatrailer tautliner ADR |
||
EUR pallet capacity: | 33(34) | |
Payload: | 25T | |
Dimensions (l x w x h): | 13,60 x 2,48 x 3,00 m | |
Volume: | 100 CBM | |
15,4 LM mega road train |
||
EUR pallet capacity: | 38 | |
Payload: | 24T | |
Dimensions (l x w x h): | 7,70 x 2,48 x 3,00 m | |
7,70 x 2,48 x 3,00 m | ||
Volume: | 120 CBM | |
6T dedicated vehicle |
||
EUR pallet capacity: | 20 | |
Payload: |
6T |
|
Dimensions (l x w x h): | 8,15 x 2,48 x 2,70 m | |
Volume: | 55 CBM | |
10T dedicated vehicle |
||
EUR pallet capacity: | 22 | |
Payload: | 10T | |
Dimensions (l x w x h): |
9,10 x 2,48 x 2,65 m |
|
Volume: | 60 CBM | |
EXPRESS sprinter |
||
EUR pallet capacity: | 10 | |
Payload: | 1,5T | |
Dimensions (l x w x h): | 4,80 x 2,15 x 2,20 m | |
Volume: | 22 CBM |